03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Thalidomide Pharmion° : | |
Type | Medicine Withdrawn |
Originator | Thalidomide Celgene |
Agent | Pharmamed |
Distributor | Pharmamed |
Laboratory | Pharmion |
Manufacturer | Penn Pharmaceuticals Ltd |
Manufacturing Type | G |
Origin | UK |
ATC | L04AX02 |
Thalidomide Pharmion° :
Thalidomide Pharmion° :
Thalidomide Pharmion° :
Thalidomide Pharmion° :
Thalidomide Pharmion° :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Thalidomide Pharmion° :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Acute myeloid leukaemia | Not known |
Allergic reaction | Not known |
Amenorrhoea (amenorrhea) | Not known |
Anaemia | Very Common |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Anxiety | Common |
Asthenia | Common |
Atrial fibrillation | Not known |
Atrioventricular block (AVB) | Not known |
Birth defects (Foetal malformation) | Not known |
Bradycardia | Common |
Bronchitis | Uncommon |
Bronchopneumopathy | Common |
Cardiac failure | Common |
Cerebrovascular accident | Uncommon |
Confusional state | Common |
Constipation | Very Common |
Convulsion | Not known |
Coordination abnormal | Common |
Deafness | Not known |
Deep vein thrombosis | Common |
Depression | Common |
Disturbance in attention | Uncommon |
Dizziness | Very Common |
Dry mouth (Xerostomia) | Common |
Dry skin | Common |
Dysaesthesia | Very Common |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Common |
Fatigue | Very Common |
Febrile neutropenia (Neutropenic fever) | Not known |
Gastroduodenal haemorrhage | Not known |
Gastrointestinal perforation | Not known |
Hearing impaired | Not known |
Hypotension | Common |
Hypothyroidism | Not known |
Infection | Not known |
Interstitial pneumonitis | Common |
Intestinal obstruction | Not known |
Intra-uterine death | Not known |
Leucopenia (Leukopenia) | Very Common |
Liver disorder | Not known |
Lyell Syndrome (Toxic epidermal necrolysis) | Not known |
Lymphopenia | Very Common |
Malaise | Common |
Menstrual disorder | Not known |
Mood altered | Common |
Myelodysplastic syndrome | Not known |
Myocardial infarction | Not known |
Nausea | Common |
Neuropathy peripheral | Very Common |
Neutropenia | Very Common |
Oedema peripheral | Very Common |
Orthostatic hypotension | Uncommon |
Pancreatitis | Not known |
Pancytopenia | Not known |
Paraesthesia (paresthesia) | Very Common |
Parkinson's disease aggravated | Not known |
Peritonitis | Uncommon |
Phocomelia | Not known |
Pneumonia | Common |
Pulmonary embolism | Common |
Pyrexia | Common |
Renal failure | Not known |
Sepsis (Systemic infection) (Sepsis state) | Not known |
Septic shock | Not known |
Sexual dysfunction | Not known |
Skin rash | Common |
Somnolence | Very Common |
Stevens-Johnson syndrome | Not known |
Syncope | Common |
Teratogenicity | Not known |
Thrombocytopenia (Thrombopenia) | Very Common |
Thromboembolism arterial | Not known |
Thromboembolism venous | Not known |
Toxic skin eruption | Common |
Transient ischaemic attack | Common |
Tremor | Very Common |
Tumour lysis syndrome | Not known |
Urticaria | Not known |
Vertigo | Common |
Vision blurred | Common |
Vomiting | Common |
NB : Products With Same Indication |
Different Units By MoH Code
Thalidomide Pharmion° MoH 5273 :
Form | Capsule, hard |
Package Size | Box of 28 |
Strength | 50mg |
Storage Condition | <25°C protect from light |
Stratum | N/A |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 221417/08 |
Submission date | 01/01/2008 |
Registration Year | 2009 |
Withdrawn Date | 2009 |
Price Comparison
You have to register to view this info
Drop File